HD-E714-220 Altitude Test Chamber
EQUIPMENT DETAILS
Altitude Test Chamber can combine temperature and altitude environment with optional humidity for simultaneous environmental testing. It’s used in aerospace, communications, information, electronics, electrical and so on. This combination of elements allows precise simulation of real-life condition a product might encounter at various altitude levels.
Germany Leybold Vacuum pump German Bock compressor
Image for reference only
DETAIL IMAGES OF CHAMBER
Programmable Control System
Circuit Board
Test hole
Observation Window
Altitude Test Chamber
Water Cooling Tower
STANDARD FEATURES
Item | Specification |
---|---|
Internal dimension (W*D*H) | 600*600*600mm |
Internal material | #304 stainless steel, mirror finished |
External material | Stainless steel with paint spray |
Temperature range | -40~+100℃ |
Temperature fluctuation | ±0.5℃ |
Temperature uniformity | ±2℃ |
Cooling speed | 1℃/min in average (without loading) |
Heating speed | 3℃/min in average (without loading) |
Humidity | 20 to 98% RH, without loading (temperature from +20℃ to +85℃) |
Humidity fluctuation | ±2.5% |
Humidity uniformity | ±3% |
Controller | TATO PLC touch screen controller,With RS232 and USB port, APP remote control function |
Vacuum range | Ordinary pressure ~ 1Kpa |
Pressure fluctuation | ±5% |
Decompression time | ≤10min |
Pressurized method | Method A1. Heating up / cooling down to setting temperature2. Then vacuumize to low pressureMethod B (Optional)1. Vacuumize to low pressure2. Heating up / cooling down to setting temperatureMethod B (Optional)Heating up / cooling down to setting temperature & vacuumize to low pressure at same time |
Insulation | Composite pressure material specialized for high low pressure test |
Test time | 0.1~999.9 hour/min/second, adjustable. |
Power system | Three-phase, 380V, 50Hz |
Safety protection device | Electrical leakage, Over-temperature of chamberOver-voltage and overload of compressorShort circuit of heaterWater shortage |
Air Circulation System | |
Air circulation device | Vacuumed ventilator to maintain the stable temperature |
Heating method | Electrical heating |
Refrigeration System | |
Compressor | German Bock refrigeration system with Semi-hermetic sealed refrigeration |
Cooling method | Water-cooled |
Accessories | Expansion valve, filter, pressure controller, oil pressure controller, globe valve, solenoid valve and oil separator adopt imported brands. |
Refrigerant | R404A and R23 |
Vacuum System | |
Composition | Vacuum measuring system and control system |
Vacuum meter measuring | Adopt pressure sensor to measure the meter, the data will be transferred into electric signal, then it’s input into controller for displaying and controlling. |
Controlling accessories | Pressure sensor, transducer, pressure regulating valve and gas regulating valve adopt famous brands. |
Pressure at Different Altitudes
MAIN COMPONENT LIST
Item | Brand | Origin | Images |
---|---|---|---|
Vacuum Pump | Leybold | Germany | |
Controller | Tato | Taiwan | |
Compressor | GEA Bock | Germany | |
Condensor | Yongqiang | Taiwan | |
Refrigerant | DuPont | USA | |
Heat exchanger | EATB | China | |
Heating Tube | Weide | Taiwan | |
Electromagnetic valve | Saginomiy | Japan | |
Oil Separator | Emerson | USA | |
Dry Filter | Danfoss | Denmark | |
PT Sensor | Sontyang | Taiwan | |
AC Contactor | Chint | China | |
Thermal Expansion Valve | Danfoss | Denmark | |
DC Power Switch | Mingwei | China | |
Evaporator | Yongqiang | Taiwan | |
Circulating Motor | Shangyu | Taiwan | |
No Fuse Breaker | Chint | China | |
Lighting on Window | Philip | China | |
Humidification Tube | Weide | China | |
Pressure Controller | Saginomiy | Japan | |
Solid State Relay | TONNE | China | |
Over heat Relay | Chint | China |
PRODUCTION LINE AND STOCK:
Bending machine
Cutting machine
Environmental Tester Lab
Universal Tester Lab
Chamber in stock
Chamber in stock
Company Introduction:
HAIDA INTERNATIONAL is a professional manufacturer of various kinds of testing equipments over 15 years. HAIDA products are widely used in paper products, packaging, ink printing, adhesive tapes, bags, footwear, leather products, environment, toys, baby products, hardware, electronic products, plastic products, rubber products and other industries, and applicable to all scientific research units, quality inspection institutions and academic fields.
See what company you will work with?
1. Professional Manufacturer of various kinds of testing equipment over 15 years, defect rate is controlled under 0.02%.
2. Completely Production Line. From Raw Material to Delivery, all links are under our control. The quality can be assured.
3. ISO 9001:2008 Quality Management System Certificate.
4. OEM/ODM Service. Just tell us your idea! Our R&D Team is standing by…
5. Our Marketing Investigation Department will send Marketing Research Report to you each season.
6. We are trusted by SCS, INTERTEK, HST, COFCO, ESC, KBMC, LENOVO, PANASONIC, EMC, etc.
7. We accept 100% inspection.
8. Guarantee Period: 365 days, After Sales Service Department provides professional service with you, any questions, just contact us.
Partner: