It can be used in many fields such as environmental water quality testing, food safety, disease control, education and scientific research, and can analyze the constant, trace and trace amounts of organic and inorganic substances.
| الموديل | HD-R827 |
| Temperature control range | RT+4℃~450℃ |
| دقة التحكم في درجة الحرارة | ±0.1℃ (column oven, injection port, detector) |
| Program temperature rise repeatability | ≤1% |
| سرعة التبريد | From 300 to 50℃ ≤10min |
| Time repeatability | 0.01min |
| Detection limit | 1ppm |
| RSD | ≤1.5% |
| Chromatographic column | Organochlorine pesticide residues (9 types) |
| Micro-injector | 10ul, 1ul, 1000ul |
| Deoxygenation tube | Dedicated to ECD detector |
| Hydrogen generator | Flow: 0-3L/min Purity: 99.999% |
| Air generator | Oil-free level three Output Pressure: 0-0.4MPa |
العنوان: غوانغدونغ، دونغوان، الغرفة 101، المبنى 3، رقم 1 طريق دونغوي الأول، حي وانجيانغ، دونغوان، غوانغدونغ.
الهاتف: +86 138 2726 8067
البريد الإلكتروني: haidaequipment@qc-test.com