Main Configurations:
Main Features:
Main Parameters:
| Performance Indicators | Technical Parameters | Notes |
| Overall Dimensions (mm) | 2410(L)*2210(W)*2860(H) | |
| Galvo Scanning Area (mm) | 180mm*180mm | |
| Welding Range (mm) | 1200(X)*800(Y)*150(Z) | Customizable |
| Loading/Unloading Method | Fully automatic line conveyor | |
| Gas Supply | Dry nitrogen (welding shielding gas) and compressed air, pressure 0.4-0.7 Mpa | |
| Water Supply | Approximately 40L of purified water | |
| Maximum Load | 400 kg | |
| Alimentation électrique | AC380V/50Hz | |
| Welding Position Accuracy | ±0.05 | |
| Welding Speed | 80mm/s |
Adresse : Chambre 101, Bâtiment 3, N°1, Route Dongwei 1ère, Rue Wanjiang, Dongguan, Guangdong.
Téléphone : +86 138 2726 8067
E-mail : haidaequipment@qc-test.com