Product Description
Mechanical Shock and Bump Test Machine is specialized equipment designed to evaluate the durability, structural integrity, and reliability of products or components under simulated mechanical shock and repetitive bump conditions. These tests are critical for industries such as aerospace, automotive, electronics, military, and packaging, where products must withstand real-world impacts during transportation, operation, or extreme environments.
Applications:
Electronics: Test mobile devices, circuit boards, and batteries for resistance to drops or collisions.
Automotive: Evaluate crashworthiness of components like airbags, sensors, and structural parts.
Aerospace/Military: Verify equipment resilience to explosive shocks or high-velocity impacts.
Packaging: Ensure protective packaging can safeguard contents during transport.
Product Specifications
| Model | HD-G809-5 |
| Max Load Capacity | 15kg (including fixtures, test specimen, sensors, etc.) |
| Peak Acceleration | 40–490 m/s² (4–50g) |
| Pulse Duration | 4-20 ms |
| Pulse Waveform | Half-sine wave |
| Collision Frequency | 10–20 cycles/min |
| Max Drop Height | 150 mm |
| Drop Height Adjustment | 1-150 mm (auto) |
| Control System | Sampling Rate: 1 MHz |
| Control System | Max Acceleration: 100,000g |
| Control System | Min Pulse Width: 0.1 ms |
| Control System | Internal/external triggering |
| Dimensions | Table: 500(W)×500(D) mm |
| Dimensions | Overall: 1000(W)×800(D)×1200(H) mm |
| Parameter | Value |
| Lifting Mechanism | Precision pneumatic cylinders + dual guide columns for smooth vertical motion |
| Anti-Vibration Base | Air cushion + shock dampers (floor-friendly design) |
| Resonance-Free Design | Ensures measurement accuracy |
| Safety Features | Friction brake system (anti-rebound) |
| Safety Features | Emergency stop, abnormal status alarm |
| Data Acquisition | Single-channel acceleration measurement |
| Data Acquisition | Data storage, report generation, database management |
| Measurement System | Channels: 1 |
| Measurement System | Sampling Rate: 192 kHz |
| Measurement System | Input: Voltage/Charge |
| Measurement System | Coupling: AC/DC/ICP |
| Measurement System | Voltage Range: ±10 V |
| Measurement System | Standards: MIL-STD-810, IEC68-2-27, UN38.3, IEC62281, IEC62133-2, UL2054, IEEE1625 SAEJ2929, IEC62660-2, ISO12405-3, UL2580 |
| Platform Material | High-strength aluminum alloy |
| Net Weight | 800 kg |
| Power Supply | Single Phase, AC 220V±10%, 50Hz |
| Pneumatic Supply | ≥0.6 MPa (stable air source) |
| Operating Environment | Temp: RT~40°C; Humidity: ≤80% (non-condensation) |
Indirizzo: Camera 101, Edificio 3, No.1 Dongwei 1st Road, Via Wanjiang, Dongguan, Guangdong.
Telefono: +86 138 2726 8067
E-mail: haidaequipment@qc-test.com