This machine is used to evaluate the quality of scores in corrugated shippers, by measuring the force required to bend a scored panel 90°and comparing the results to the force required to bend a non-scored section of same materials. This test can help determine the suitability of paper or board for packaging and other applications where flexibility is important.
| Test items | Indentation performance test |
| Silnik | 400w servo motor |
| Metoda sterowania | Sterowanie za pomocą ekranu dotykowego |
| Metoda wyświetlania | Wyświetlanie na ekranie dotykowym |
| Data output | Thermal printer output |
| Śruba | Wał śruby kulowej |
| Adjustable speed | 1~500 mm/min |
| Maximum stroke | 900mm (excluding clamp) |
| Load resolution | 1/250,000 |
| Dokładność obciążenia | ≤±1% |
| Effective depth | The distance from the center of the connector to the dust cover is 60mm |
| Effective test force value range | 0.5N~2kN |
| Zmiana jednostek | gf/kgf/N/kN/LBf/T |
| Wymiary | Appox. 580mm*550mm*1250mm(L×W×H) |
| Waga | Appox. 70kg |
| Moc | 1∮ AC 220V |
| Overall machine power | Appox. 500W |
| Uchwyt | Score quality test fixture |
Adres: Sala 101, Budynek 3, Nr 1, Dongwei 1st Road, Ulica Wanjiang, Miasto Dongguan, prowincja Guangdong.
Telefon: +86 138 2726 8067
E-mail: haidaequipment@qc-test.com