This machine is used to evaluate the quality of scores in corrugated shippers, by measuring the force required to bend a scored panel 90°and comparing the results to the force required to bend a non-scored section of same materials. This test can help determine the suitability of paper or board for packaging and other applications where flexibility is important.
| Test items | Indentation performance test |
| Motor | 400w servo motor |
| Método de controle | Controle por tela sensível ao toque |
| Método de exibição | Exibição na tela sensível ao toque |
| Data output | Thermal printer output |
| Parafuso | Haste de parafuso esférico |
| Adjustable speed | 1~500mm/min |
| Maximum stroke | 900mm (excluding clamp) |
| Resolução de carga | 1/250,000 |
| Precisão da carga | ≤±1% |
| Effective depth | The distance from the center of the connector to the dust cover is 60mm |
| Effective test force value range | 0.5N~2kN |
| Comutação de unidades | gf/kgf/N/kN/LBf/T |
| Dimensões | Appox. 580mm*550mm*1250mm(L×W×H) |
| Peso | Appox. 70kg |
| Potência | 1∮ AC 220V |
| Overall machine power | Appox. 500W |
| Fixação | Score quality test fixture |
Endereço: Sala 101, Edifício 3, Rua Dongwei 1ª, nº 1, Bairro Wanjiang, Cidade de Dongguan, Província de Guangdong.
Telefone: +86 138 2726 8067
E-mail: haidaequipment@qc-test.com