

The paper softness tester adopts the modern mechanical design concept and microcomputer processing technology to carry out a new type of high-precision intelligent tester designed carefully.
| Model | 5004-HD | ||||
| Wyświetlacz | 7-inch color touch screen display | ||||
| Zakres pomiaru | 10~1000 mN | ||||
| Rozdzielczość | 0.1mN | ||||
| Błąd wskazań | ±1% (Range 5%~100%) | ||||
| Total probe stroke | 12±0.5mm(adjustable) | ||||
| Probe indentation depth | 8 mm | ||||
| Szybkość testu | 1.2±0.012 mm/s (72±0.72 mm/min) (1-250 mm/min adjustable) | ||||
| Specimen table clamping width | 5/6.35/10/20mm(Four adjustable gears) | ||||
| Slit parallelism error | ≤0.05mm | ||||
| Probe centering error | ≤0.05mm | ||||
| Wyświetlanie wyników | Thermal printer | ||||
| Communication interface | RS-232 (USB, WIFI optional) | ||||
| Wymiary | 425*290*300 mm(L*W*H) | ||||
| Masa netto | 20Kg |
Tissue paper softness tester adopts the modern mechanical design concept and microcomputer processing technology to carry out a new type of high-precision intelligent tester designed carefully and reasonably, applicable to tissues paper, tobacco flakes, fibre fabrics, non-woven fabrics, fabrics, films and other industries.
Standard
GB/T8942,QB/T1060
Adres: Sala 101, Budynek 3, Nr 1, Dongwei 1st Road, Ulica Wanjiang, Miasto Dongguan, prowincja Guangdong.
Telefon: +86 138 2726 8067
E-mail: haidaequipment@qc-test.com