Descrição do produto
HAIDA’s Box Compression Tester is a reliable and accurate machine which specialized for testing the compression performance of cartons.
It is suitable for compression test, deformation test and stacking test of the Corrugated cartons, honeycomb boxes an etc packages.
Also,it will be usage for the compression test of containers (such as plastic drums for edible oil, mineral water), paper canisters, paper boxes, paper cans, container drums and etc.
Especificações do produto
Our specialists can help you find the perfect Box Compression Tester.
| Item | HD-A502S-900 | HD-A502S-1200 | HD-A502S-1500 |
| Força máxima | 10KN(1000 kg ,2205lb) | 20KN(2000 kg, 4409lb) | 50KN(5000kg,11023lb) |
| Célula de carga | 1 load cell for highest accuracy | ||
| Sistema de controle | Dual control (Computer control with Windows mode+Touch screen control ) | ||
| Servo Motor | 400W | 750W | |
| Servo Driver | 400W | 750W | |
| Screws | Ball screws(Double ball guide rod design, high transmission accuracy, high transmission power efficiency) | ||
| Leitura da força | Gf, kgf, Ibf, N, KN, T etc | ||
| Resolução da célula de carga | 1/250,000 | ||
| Precisão da carga | dentro de ±0,51 TP3T | ||
| Effective test area (L x W x H) | 700x900x900mm | 1000x1200x1000mm | 1300x1500x1500mm |
| Compression Stroke | 0~900mm | 0~1000mm | 0~1500mm |
| Lift speed | 0.1~200mm/min | ||
| Software | Mtest HD-002-A(Independent R&D) | ||
| Exibição de dados | Load, displacement, speed, loading rate and elapsed time | ||
| Recursos de segurança | Parada de emergência, proteção contra sobrecarga, interruptores de limite superior e inferior, sensor de carga com recuo automático | ||
| Report items | Serial number, peak value, average value, set pressure holding value, pressure holding time | ||
| Electrical Supply | 1phase, AC 220V, 500W, 50HZ | 1phase, AC 220V,550W,50HZ | 1phase, AC 220V,900W,50HZ |
| Overall Dimensions (L x W x H) | Approx.1510x1200x1645mm | Approx.1865mmx1500mmx2235mm | |
| Peso | Approx.350kg(772lb) | Approx.670kg(1477lb) | Approx. 1000kg(2205lb) |
| Operation Temperature and relative humidity | 10℃~40℃, 30~80% | ||
Vantagens dos Produtos
Haida Box compression comply international Standards, such as ISO 12048, ISTA 6-Amazon,TAPPI T804 and so on. Designed to test the compression resistance of transportation packaging.
Intelligent Control
7-inch Touch screen with Haida Software Achieve Multi-Test method. high-definition display Precise touch.
Proteção de segurança
Set E-Stop switch to ensure the safety of persons and machine.
Precision Bearings
Great performance for Column bearing
High Parallelism
Precision aligned platforms for accurate test result
Características do produto
HAIDA’s Box Compression tester is a standardized method used to assess the strength and structural integrity of corrugated boxes and other types of packaging materials. It is a crucial quality control and performance evaluation tool in the packaging industry.
Endereço: Sala 101, Edifício 3, Rua Dongwei 1ª, nº 1, Bairro Wanjiang, Cidade de Dongguan, Província de Guangdong.
Telefone: +86 138 2726 8067
E-mail: haidaequipment@qc-test.com