TECHNICAL PARAMETERS OF VIBRATION SYSTEM
| Artikel | Beschreibung | |
| Force
(Maximum) |
Sine | 320Kg.f peak |
| Random | 320Kg.f r.ms | |
| Shock | 640Kg.f peak | |
| Frequenzbereich | 2~3000 Hz | |
| Max. Displacement | 25.4mm (Peak to Peak) | |
| Max. Geschwindigkeit | 1.8m/s | |
| Max. Acceleration | 100G (980 m/s2) | |
| Vibration Direction | Horizontal & Vertical | |
| Ankerdurchmesser | Ф150 mm | |
| Effective Armature Mass | 3kg | |
| Table Screw | 17×M10 | |
| Max. Tragfähigkeit | 120kg | |
| Magnetische Leckage | <10gauss | |
| Axiale Schwingungsisolationsfrequenz | 2.5HZ | |
| Approx. Dimension | 1200mm×790mm×840mm
(Head Expander is excluded in this dimension, calculated individually ) |
|
| Approx. Weight | 1200kg
(Head Expander is excluded in this dimension, calculated individually ) |
|
| Stromversorgung | AC 3-phase 380V, 50/60Hz
(can be adjusted as per Brazil requirement) |
|
TECHNICAL PARAMETERS OF POWER AMPLIFIER
| Artikel | Beschreibung |
| Output Power | 3.2KVA |
| Output Voltage | 100V |
| Output Current | 32A |
| Conversion Efficiency | ≥90% |
| On-off Frequency | 116KHz |
| Signal to Noise Ratio | ≥65dB |
| Noise | ≤70dB |
| Approx. Dimension | 720×550×1700mm (L*W*H) |
| Approx. Weight | 480kg |
TECHNICAL PARAMETERS OF VERTICAL HEAD EXPANDER PLATFORM
| Artikel | Beschreibung |
| Expander Size | 300X300mm |
| Material | Aluminum Alloy |
| Max. Work Frequency | 2000Hz |
| Fixed Connect Hole | M10 stainless steel screw sleeve |
| Approx. Weight | 10kg |
Adresse: Guangdong Dongguan, Raum 101, Gebäude 3, Nr. 1 Dongwei 1. Straße, Wanjiang Straße, Dongguan, Provinz Guangdong.
Telefon: +86 138 2726 8067
E-Mail: haidaequipment@qc-test.com