Main Features:
Główne parametry:
| Performance Indicators | Technical Parameters | Notes |
| Navigation Methods | Laser navigation/QR code navigation | Customizable upon request |
| Tray Size (mm) | 950mm725mm250mm | |
| Obciążenie | 500kg-1500kg | |
| Vehicle dimension (mm) | 1184(L)*834(W)*770 (H) | |
| Docking Method | Conveyor line | Customizable upon request |
| Travel speed | 0m/min-90m/min | |
| Navigation Accuracy | ±10mm | |
| Charging Method | Automatic charging | |
| Safety Sensing Range | ≤ 3m,Adjustable | |
| Ochrona bezpieczeństwa | Triple Safety Protection: Front Obstacle Detection Sensors + Mechanical Collision Protection + Emergency Stop Switch | |
| Napięcie | 48V |
Adres: Sala 101, Budynek 3, Nr 1, Dongwei 1st Road, Ulica Wanjiang, Miasto Dongguan, prowincja Guangdong.
Telefon: +86 138 2726 8067
E-mail: haidaequipment@qc-test.com