Main Features:
パラメータهای اصلی:
| Performance Indicators | Technical Parameters | Notes |
| Navigation Methods | Laser navigation/QR code navigation | Customizable upon request |
| Tray Size (mm) | 950mm725mm250mm | |
| Load | 500kg-1500kg | |
| Vehicle dimension (mm) | 1184(L)*834(W)*770 (H) | |
| Docking Method | Conveyor line | Customizable upon request |
| Travel speed | 0m/min-90m/min | |
| Navigation Accuracy | ±10mm | |
| Charging Method | Automatic charging | |
| Safety Sensing Range | ≤ 3m,Adjustable | |
| Safety Protection | Triple Safety Protection: Front Obstacle Detection Sensors + Mechanical Collision Protection + Emergency Stop Switch | |
| ولتاژ | 48V |
آدرس: اتاق 101، ساختمان 3، خیابان دانگوی اول شماره 1، خیابان وانجیانگ، شهر دونگوان، استان گوانگدونگ، چین.
تلفن: +86 138 2726 8067
ایمیل: haidaequipment@qc-test.com